| libdvbv5 1.30.1
    Library to work with Digital TV devices on Linux | 
| Catsc_desc_service_location | Describes the elementary streams inside a PAT table for ATSC | 
| Catsc_desc_service_location_elementary | Service location elementary descriptors | 
| Catsc_table_eit | ATSC EIT table | 
| Catsc_table_eit_desc_length | ATSC EIT descriptor length | 
| Catsc_table_eit_event | ATSC EIT event table | 
| Catsc_table_mgt | ATSC MGT table | 
| Catsc_table_mgt_table | ATSC tables descrition at MGT table | 
| Catsc_table_vct | ATSC VCT table (covers both CVCT and TVCT) | 
| Catsc_table_vct_channel | ATSC VCT channel table (covers both CVCT and TVCT) | 
| Catsc_table_vct_descriptor_length | ATSC VCT descriptor length | 
| Cdvb_desc | Linked list containing the several descriptors found on a MPEG-TS table | 
| Cdvb_desc_ca | Contains the private data for Conditional Access | 
| Cdvb_desc_ca_identifier | Indicates if a particular bouquet, service or event is associated with a CA system | 
| Cdvb_desc_cable_delivery | Structure containing the cable delivery system descriptor | 
| Cdvb_desc_event_extended | Structure containing the extended event descriptor | 
| Cdvb_desc_event_extended_item | |
| Cdvb_desc_event_short | Structure containing the short event descriptor | 
| Cdvb_desc_frequency_list | Struct containing the frequency list descriptor | 
| Cdvb_desc_hierarchy | Structure containing the hierarchy descriptor | 
| Cdvb_desc_language | Structure containing the ISO639 language descriptor | 
| Cdvb_desc_logical_channel | Structure containing the logical channel number descriptor | 
| Cdvb_desc_logical_channel_number | Structure containing the logical channel number entires | 
| Cdvb_desc_network_name | Struct containing the network name descriptor | 
| Cdvb_desc_registration | Struct containing the frequency list descriptor | 
| Cdvb_desc_sat | Structure containing the satellite delivery system descriptor | 
| Cdvb_desc_service | Structure containing the service descriptor | 
| Cdvb_desc_t2_delivery | Structure containing the T2 delivery system descriptor | 
| Cdvb_desc_t2_delivery_cell | Structure to describe transponder cells | 
| Cdvb_desc_t2_delivery_subcell | Structure to describe transponder subcell extension and frequencies | 
| Cdvb_desc_t2_delivery_subcell_old | Structure to describe transponder subcell extension and frequencies | 
| Cdvb_desc_terrestrial_delivery | Structure containing the DVB-T terrestrial delivery system descriptor | 
| Cdvb_desc_ts_info | Structure describing the ISDB TS information descriptor | 
| Cdvb_desc_ts_info_transmission_type | ISDB TS information transmission type | 
| Cdvb_descriptor | Contains the parser information for the MPEG-TS parser code | 
| Cdvb_dev_list | Digital TV device node properties | 
| Cdvb_device | Digital TV list of devices | 
| Cdvb_elementary_pid | Associates an elementary stream type with its PID | 
| Cdvb_entry | Represents one entry on a DTV file | 
| Cdvb_ext_descriptor | Structure that describes the parser functions for the extended descriptors | 
| Cdvb_extension_descriptor | Structure containing the extended descriptors | 
| Cdvb_file | Describes an entire DVB file opened | 
| Cdvb_mpeg_es_pic_start | MPEG ES Picture start header | 
| Cdvb_mpeg_es_seq_start | MPEG ES Sequence header | 
| Cdvb_mpeg_pes | MPEG PES data structure | 
| Cdvb_mpeg_pes_optional | MPEG PES optional header | 
| Cdvb_mpeg_ts | MPEG TS header | 
| Cdvb_mpeg_ts_adaption | MPEG TS header adaption field | 
| Cdvb_open_descriptor | Opaque struct with a DVB open file descriptor | 
| Cdvb_parse_file | Describes an entire file format | 
| Cdvb_parse_struct | Describes the format to parse an specific delivery system | 
| Cdvb_parse_table | Describes the fields to parse on a file | 
| ▼Cdvb_sat_lnb | Stores the information of a LNBf | 
| Cdvbsat_freqrange | |
| Cdvb_table_cat | ATSC CAT table | 
| Cdvb_table_eit | DVB EIT table | 
| Cdvb_table_eit_event | DVB EIT event table | 
| Cdvb_table_filter | Describes the PES filters used by DVB scan | 
| Cdvb_table_header | Header of a MPEG-TS table | 
| Cdvb_table_nit | MPEG-TS NIT table | 
| Cdvb_table_nit_transport | MPEG-TS NIT transport table | 
| Cdvb_table_nit_transport_header | MPEG-TS NIT transport header | 
| Cdvb_table_pat | MPEG-TS PAT table | 
| Cdvb_table_pat_program | MPEG-TS PAT program table | 
| Cdvb_table_pmt | MPEG-TS PMT table | 
| Cdvb_table_pmt_stream | MPEG-TS PMT stream table | 
| Cdvb_table_sdt | MPEG-TS SDT table | 
| Cdvb_table_sdt_service | MPEG-TS SDT service table | 
| Cdvb_ts_packet_header | Header of a MPEG-TS transport packet | 
| Cdvb_v5_descriptors | Contains the descriptors needed to scan the Service ID and other relevant info at a MPEG-TS Digital TV stream | 
| Cdvb_v5_descriptors_program | Associates PMT with PAT tables | 
| Cdvb_v5_fe_parms | Keeps data needed to handle the DVB frontend | 
| Cisdb_desc_partial_reception | Structure containing the partial reception descriptor | 
| Cisdb_partial_reception_service_id | Service ID that uses partial reception | 
| Cisdbt_desc_terrestrial_delivery_system | Struct containing the ISDB-T terrestrial delivery system | 
| Cts_t | MPEG PES timestamp structure, used for dts and pts |